Kings Elementary School Principal Mr. Matt Lamb (2023) | Kings Elementary School
Kings Elementary School Principal Mr. Matt Lamb (2023) | Kings Elementary School
The number of Ogle County students who succeeded rose by 7.7% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Ogle County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Creston Elementary School | 47.2% | 3.8% | 82 |
Aplington Middle School | 46.2% | 6% | 115 |
Mary Morgan Elementary School | 42.4% | 1.5% | 683 |
Forreston Grade School | 41.3% | 10% | 236 |
Kings Elementary School | 40.4% | 1.8% | 81 |
Centennial Elementary School | 37.8% | 4.5% | 217 |
Meridian Junior High School | 36.7% | 7.4% | 319 |
Byron Middle School | 35.7% | 7.5% | 340 |
Forreston Junior/Senior High School | 33.7% | 5.6% | 425 |
David L. Rahn Junior High School | 31.8% | 8% | 215 |
Oregon Elementary School | 30.6% | 1.9% | 824 |
Eswood C.C. Grade School | 27.1% | 0% | 70 |
Monroe Center Grade School | 23.3% | 2.3% | 300 |
Rochelle Middle School | 19.2% | 1.7% | 478 |
Tilton Elementary School | 16.1% | 1.7% | 286 |
Central Elementary School | 8.6% | 0% | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE