Byron High School 9-12 Principal Andrew Donaldson (2023) | Byron High School 9-12
Byron High School 9-12 Principal Andrew Donaldson (2023) | Byron High School 9-12
Data showed that white students made up 74.8% of the 8,173 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 23 schools in Ogle County County, Oregon Elementary School recorded the highest enrollment of white students in 2021-22 school year, with a total of 692 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Oregon Elementary School | 84 | 824 |
Mary Morgan Elementary School | 88 | 683 |
Rochelle Township High School | 57 | 888 |
Byron High School 9-12 | 86.8 | 455 |
Stillman Valley High School | 83.8 | 462 |
Forreston Junior/Senior High School | 87.3 | 425 |
Oregon High School | 82.5 | 428 |
Byron Middle School | 87.9 | 340 |
Highland Elementary School | 84.6 | 337 |
Monroe Center Grade School | 88 | 300 |
Meridian Junior High School | 79.6 | 319 |
Lincoln Elementary School | 47.6 | 450 |
Rochelle Middle School | 44.4 | 478 |
Forreston Grade School | 88.1 | 236 |
Centennial Elementary School | 85.3 | 217 |
David L. Rahn Junior High School | 85.1 | 215 |
Polo Community High School | 85.4 | 185 |
Central Elementary School | 49.5 | 297 |
Tilton Elementary School | 43.4 | 286 |
Aplington Middle School | 87 | 115 |
Kings Elementary School | 88.9 | 81 |
Creston Elementary School | 65.9 | 82 |
Eswood C.C. Grade School | 75.7 | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE