Challand Middle School Principal Mrs. Lindsy Stumpenhorst (2023) | Challand Middle School
Challand Middle School Principal Mrs. Lindsy Stumpenhorst (2023) | Challand Middle School
Data showed that Hispanic students made up 20.1% of the 8,253 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 28 schools in Whiteside County County, Sterling High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 358 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Sterling High School | 36.6 | 978 |
Challand Middle School | 37.7 | 714 |
Jefferson Elementary School | 35.6 | 418 |
Washington Elementary School | 36.5 | 397 |
Rock Falls Township High School | 22.2 | 558 |
Lincoln Elementary School | 33.7 | 291 |
Franklin Elementary School | 25.1 | 363 |
Dillon Elementary School | 32.9 | 240 |
Merrill Elementary School | 33.9 | 227 |
Rock Falls Middle School | 29.4 | 255 |
Montmorency School | 17 | 223 |
East Coloma - Nelson Elementary School | 13 | 231 |
Riverdale Preschool Center | 21.1 | 133 |
Morrison High School | 7.7 | 286 |
Morrison Junior High School | 9.1 | 231 |
Southside School | 6.9 | 189 |
Northside School | 5.7 | 229 |
Fulton High School | 3.9 | 283 |
Prophetstown Elementary School | 5.1 | 215 |
Erie High School | 5.3 | 188 |
River Bend Middle School | 0 | 207 |
Fulton Elementary School | 0 | 383 |
Early Step Pre-School | 0 | 45 |
Erie Elementary School | 0 | 246 |
Erie Middle School | 0 | 184 |
Tampico Elementary School | 0 | 159 |
Prophetstown-Lyndon-Tampico Middle School | 0 | 181 |
Prophetstown High School | 0 | 199 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE