Centennial Elementary School Principal Mrs. Melydi Huyett (2023) | Centennial Elementary School
Centennial Elementary School Principal Mrs. Melydi Huyett (2023) | Centennial Elementary School
Data showed that multiracial students made up 3.5% of the 8,173 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 23 schools in Ogle County County, Forreston Junior/Senior High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 28 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Forreston Junior/Senior High School | 6.6 | 425 |
Mary Morgan Elementary School | 4.1 | 683 |
Oregon Elementary School | 3.3 | 824 |
Centennial Elementary School | 10.1 | 217 |
Rochelle Middle School | 4.6 | 478 |
Lincoln Elementary School | 4.7 | 450 |
Forreston Grade School | 7.6 | 236 |
Byron High School 9-12 | 4 | 455 |
Byron Middle School | 4.4 | 340 |
Central Elementary School | 4.7 | 297 |
Oregon High School | 3.3 | 428 |
Tilton Elementary School | 4.5 | 286 |
Meridian Junior High School | 4.1 | 319 |
Polo Community High School | 6.5 | 185 |
Rochelle Township High School | 1.2 | 888 |
Stillman Valley High School | 2.4 | 462 |
Creston Elementary School | 0 | 82 |
Highland Elementary School | 0 | 337 |
David L. Rahn Junior High School | 0 | 215 |
Eswood C.C. Grade School | 0 | 70 |
Kings Elementary School | 0 | 81 |
Monroe Center Grade School | 0 | 300 |
Aplington Middle School | 0 | 115 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE