Challand Middle School Principal Mrs. Lindsy Stumpenhorst (2023) | Challand Middle School
Challand Middle School Principal Mrs. Lindsy Stumpenhorst (2023) | Challand Middle School
Data showed that multiracial students made up 4% of the 8,253 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 28 schools in Whiteside County County, Sterling High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 62 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Sterling High School | 6.3 | 978 |
Challand Middle School | 5.9 | 714 |
Fulton Elementary School | 8.1 | 383 |
Lincoln Elementary School | 8.9 | 291 |
Jefferson Elementary School | 6.2 | 418 |
Franklin Elementary School | 6.9 | 363 |
Rock Falls Township High School | 3.9 | 558 |
Washington Elementary School | 5.3 | 397 |
Merrill Elementary School | 7.5 | 227 |
Prophetstown Elementary School | 7.4 | 215 |
Rock Falls Middle School | 4.7 | 255 |
Dillon Elementary School | 4.6 | 240 |
Morrison High School | 3.8 | 286 |
Prophetstown-Lyndon-Tampico Middle School | 5.5 | 181 |
Southside School | 0 | 189 |
River Bend Middle School | 0 | 207 |
Riverdale Preschool Center | 0 | 133 |
Fulton High School | 0 | 283 |
Northside School | 0 | 229 |
Early Step Pre-School | 0 | 45 |
East Coloma - Nelson Elementary School | 0 | 231 |
Erie Elementary School | 0 | 246 |
Erie High School | 0 | 188 |
Erie Middle School | 0 | 184 |
Tampico Elementary School | 0 | 159 |
Prophetstown High School | 0 | 199 |
Montmorency School | 0 | 223 |
Morrison Junior High School | 0 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE