Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 3.8% of the 8,230 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 22 schools in Ogle County County, Mary Morgan Elementary School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 34 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Mary Morgan Elementary School | 5.2 | 659 |
Oregon Elementary School | 4.1 | 837 |
Forreston Junior/Senior High School | 7.2 | 415 |
Lincoln Elementary School | 4.8 | 503 |
Rochelle Middle School | 4.9 | 474 |
Centennial Elementary School | 9.5 | 222 |
Oregon High School | 3.3 | 641 |
Forreston Grade School | 6.6 | 242 |
Stillman Valley High School | 3.3 | 486 |
Byron High School 9-12 | 3.3 | 453 |
Central Elementary School | 5.1 | 272 |
Tilton Elementary School | 4.4 | 321 |
Rochelle Township High School | 1.6 | 832 |
Byron Middle School | 3.7 | 349 |
Highland Elementary School | 3.4 | 355 |
Meridian Junior High School | 3.7 | 299 |
Creston Elementary School | 0 | 93 |
Eswood C.C. Grade School | 0 | 66 |
Kings Elementary School | 0 | 83 |
Polo Community High School | 0 | 192 |
Monroe Center Grade School | 0 | 322 |
Aplington Middle School | 0 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE