Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Hispanic students made up 20.7% of the 8,031 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 26 schools in Whiteside County County, Sterling High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 373 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Sterling High School | 37.3 | 1,000 |
Challand Middle School | 35.5 | 691 |
Jefferson Elementary School | 38 | 429 |
Washington Elementary School | 35.3 | 371 |
Rock Falls Township High School | 22.3 | 547 |
Lincoln Elementary School | 35.3 | 312 |
Franklin Elementary School | 25.5 | 381 |
Merrill Elementary School | 35.3 | 238 |
Rock Falls Middle School | 32.9 | 231 |
Dillon Elementary School | 28 | 239 |
Montmorency School | 16.8 | 202 |
East Coloma - Nelson Elementary School | 14.2 | 212 |
Morrison High School | 9.1 | 286 |
Southside School | 10 | 209 |
Fulton Elementary School | 5.3 | 399 |
Morrison Junior High School | 7.5 | 214 |
Northside School | 6 | 248 |
Fulton High School | 4.5 | 266 |
Prophetstown High School | 5.6 | 198 |
Prophetstown Elementary School | 4.2 | 236 |
River Bend Middle School | 0 | 210 |
Erie Elementary School | 0 | 239 |
Erie High School | 0 | 180 |
Erie Middle School | 0 | 174 |
Tampico Elementary School | 0 | 158 |
Prophetstown-Lyndon-Tampico Middle School | 0 | 161 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE