Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
The data shows that the released offender was a man. He was convicted in 2022 when he was 39 years old. He is now 42.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 550 | 2% | 98% | 31 |
| Winnebago County | 28 | 0% | 100% | 30 |
| Lake County | 23 | 0% | 100% | 30 |
| Will County | 20 | 0% | 100% | 31 |
| Macon County | 19 | 0% | 100% | 31 |
| DuPage County | 18 | 0% | 100% | 30.5 |
| Champaign County | 16 | 0% | 100% | 32 |
| Sangamon County | 15 | 0% | 100% | 32 |
| Peoria County | 14 | 7.1% | 92.9% | 31 |
| St. Clair County | 12 | 0% | 100% | 32 |
| Madison County | 8 | 0% | 100% | 34 |
| Kane County | 8 | 25% | 75% | 34 |
| Kankakee County | 7 | 0% | 100% | 27 |
| Rock Island County | 5 | 0% | 100% | 29 |
| McHenry County | 4 | 0% | 100% | 32 |
| McLean County | 4 | 0% | 100% | 31.5 |
| Livingston County | 4 | 0% | 100% | 28 |
| Stephenson County | 4 | 0% | 100% | 30 |
| Boone County | 4 | 0% | 100% | 28.5 |
| Jefferson County | 3 | 0% | 100% | 23 |
| Randolph County | 3 | 0% | 100% | 38 |
| Tazewell County | 3 | 0% | 100% | 35 |
| Williamson County | 3 | 0% | 100% | 42 |
| Montgomery County | 2 | 0% | 100% | 34.5 |
| Pike County | 2 | 0% | 100% | 31.5 |
| Saline County | 2 | 50% | 50% | 35.5 |
| Massac County | 2 | 0% | 100% | 27.5 |
| Vermilion County | 2 | 0% | 100% | 24.5 |
| Adams County | 2 | 0% | 100% | 36.5 |
| Kendall County | 2 | 0% | 100% | 31.5 |
| Jackson County | 2 | 0% | 100% | 32 |
| Hancock County | 2 | 0% | 100% | 33.5 |
| Grundy County | 2 | 0% | 100% | 33.5 |
| Fayette County | 2 | 0% | 100% | 52 |
| Bureau County | 1 | 0% | 100% | 26 |
| Carroll County | 1 | 0% | 100% | 21 |
| Whiteside County | 1 | 0% | 100% | 42 |
| Wayne County | 1 | 0% | 100% | 62 |
| Christian County | 1 | 0% | 100% | 37 |
| Union County | 1 | 100% | 0% | 40 |
| DeKalb County | 1 | 0% | 100% | 33 |
| DeWitt County | 1 | 0% | 100% | 22 |
| Douglas County | 1 | 0% | 100% | 33 |
| Franklin County | 1 | 0% | 100% | 28 |
| Gallatin County | 1 | 0% | 100% | 34 |
| Greene County | 1 | 0% | 100% | 34 |
| Jersey County | 1 | 0% | 100% | 45 |
| McDonough County | 1 | 0% | 100% | 40 |
| Knox County | 1 | 0% | 100% | 45 |
| Marion County | 1 | 0% | 100% | 32 |
| Lasalle County | 1 | 0% | 100% | 29 |
| Lee County | 1 | 0% | 100% | 24 |

Alerts Sign-up