Lieutenant Colonel Linda Mandat Division of Forensic Services Assistant Deputy Director | Official Website
Lieutenant Colonel Linda Mandat Division of Forensic Services Assistant Deputy Director | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Lee County as of Week Ending Dec. 22
Offender | Title | Status | Crime |
---|---|---|---|
Johny Eugene Payne | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |
Derek L. Ray | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
Ronald Osborn | Sexual Predator | Compliant | Aggravated child pornography |
Cory Henkel | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse |
Demario Martell Wise | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Douglas E. Myers | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Jeffrey D. Butts | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Thomas L. Raymer | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 and Aggravated criminal sexual abuse/victim 13-16 |
Travis Smith | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 |
Jarom E. Vock | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Failure to report a change of address/employment |
Michael Reid | Sexual Predator | Compliant | Aggravated criminal sexual abuse and Violate sex offender registration |
Ramiro Perez-Morales | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Angelo Kellenberger | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Arnulfo Juarezluna | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ashish T. Gohil | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Brian D. Kocian | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Felony conviction after 7/1/2011 |
Dessie A. David | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Dustin Cameron Craig | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Guy E. Wilson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James D. Allen | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Paul Lewis | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim 13-16, Fail to report weekly/no fixed address/2nd and Failure to report a change of address/employment |
Richard A. Wood | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Richard Dean Nelson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Roberto Caneda | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Stephen W. Jenkins | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Criminal sexual abuse/vic 13-17 |
William Theodore Hamilton | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Violate sex offender registration |
Alex J. Salgado | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Andy Lee Heintzelman | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Corey J. Crowe | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jeremy M. Cobb | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Criminal sexual assault |
Nathan James Rice | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Steven Ray Lawson | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Timothy A. Taylor | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Zephaniah Summerville | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Fail to report weekly/no fixed address/2nd |
Jason M. Oppe | Sexual Predator | Compliant | Child pornography and Failure to report a change of address/employment |
David B. Weinberg | Sexual Predator | Compliant | Child pornography victim less than 13 previous conviction |
Timmy J. Kimp | Sexual Predator | Compliant | Child pornography/film/photos |
Michaelangelo Godsey | Sexual Predator | Compliant | Criminal sexual assault/cant consent and Violate sex offender registration |
Ronald J. Caron | Sexual Predator | Compliant | Criminal sexual assault/force |
Jimmie D. Walker | Sexual Predator | Compliant | Failure to report a change of address/employment, Failure to report annually, Felony conviction after 7/1/2011 and Predatory criminal sexual assault |
Justin Michael Kessel | Sexual Predator | Compliant | Indecent solicitation of a child over the internet |
Anthony Kszyminski | Sexual Predator | Compliant | Predatory criminal sexual assault |
Daniel Michael Swed | Sexual Predator | Compliant | Public indecency\sexual conduct/3rd and Sex offender failure to register employer |
ORGANIZATIONS IN THIS STORY
City of Minneapolis• Village of Compton• Springfield Township• Village of Woodridge• City of Des Plaines• City of Macomb• City of Dixon• Village of Cahokia• Shelbyville Township• Village of Harmon• Village of Sauk• Mattoon• City of Harrisburg• City of Galesburg• Peoria City• City of Carbondale• City of Kewanee• City of Chillicothe• City of Paris• Village of Berkeley• Village Of Panama• City Of Amboy• City Of Ottawa• City Of Elgin• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.