Ben Page, Deputy Assistant Secretary for Economic Development and Chief Operating Officer at EDA | https://www.eda.gov/about/leadership
Ben Page, Deputy Assistant Secretary for Economic Development and Chief Operating Officer at EDA | https://www.eda.gov/about/leadership
The only grant in the county—$210,000—was awarded to Blackhawk Hills Resource Conservation & Development.
The following table shows how much the EDA invested in projects across all Illinois counties in 2021.
Total EDA Grant Awards by Illinois Counties (2021)
| Rank | County | Total |
|---|---|---|
| 1 | DuPage County | $10,241,671 |
| 1 | Cook County | $10,241,671 |
| 3 | Perry County | $4,007,542 |
| 4 | Adams County | $3,033,418 |
| 5 | Fulton County | $2,559,690 |
| 6 | Kane County | $2,000,000 |
| 6 | Will County | $2,000,000 |
| 6 | Kendall County | $2,000,000 |
| 9 | McLean County | $1,000,000 |
| 10 | Edwards County | $293,390 |
| 11 | Morgan County | $237,750 |
| 12 | Saline County | $210,000 |
| 12 | Whiteside County | $210,000 |
| 12 | Pulaski County | $210,000 |
| 12 | St. Clair County | $210,000 |
| 16 | Rock Island County | $202,000 |
| 17 | Lake County | $110,048 |
| 18 | LaSalle County | $70,000 |
| 18 | Champaign County | $70,000 |
| 20 | McDonough County | $65,000 |
| 21 | Livingston County | $50,000 |
| 21 | Grundy County | $50,000 |

Alerts Sign-up