Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
The only grant in the county—$125,000—was awarded to the Blackhawk Hills Resource Conservation & Development (RC&D) Council.
The following table shows how much the EDA invested in projects across all Illinois counties in 2023.
Total EDA Grant Awards by Illinois Counties (2023)
| Rank | County | Total |
|---|---|---|
| 1 | DuPage County | $3,601,913 |
| 1 | Cook County | $3,601,913 |
| 3 | Randolph County | $1,688,625 |
| 4 | Rock Island County | $210,000 |
| 4 | Marion County | $210,000 |
| 6 | Whiteside County | $125,000 |
| 7 | Lake County | $123,460 |
| 8 | Champaign County | $106,000 |
| 9 | McDonough County | $70,000 |
| 10 | Peoria County | $20,000 |

Alerts Sign-up