Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
The data shows that the released offender on parolee was a man. He was convicted in 2023 when he was 22 years old. He is now 24.
Commonly referred to as parole in Illinois, Mandatory Supervised Release (MSR) is a post-prison supervision period, in which individuals must follow specific rules like check-ins with parole officers; violations can lead to re-incarceration. Unlike parole, MSR is automatically required for all individuals released after serving a prison sentence.
In 2023, Gov. JB Pritzker signed a bill to reform Illinois’ Mandatory Supervised Release program. The law aims to reduce recidivism and reportedly create a more effective and equitable supervision system by incentivizing education, streamlining the review process, and expanding virtual check-ins.
“Our current supervision system too often operates unfairly, with rules that make it simply a revolving door back to jail,” Pritzker said at a bill signing ceremony in Chicago. “In fact, more than 25% of people who are released from prison in Illinois end up back behind bars, not because they’re recidivists, but instead for a noncriminal technical violation.”
A 2018 report from the Illinois Sentencing Policy Advisory Council indicated that 43% of released prisoners in Illinois return to prison within three years, costing taxpayers an estimated $152,000 per recidivism event.
| County | Total Number of Parolees | % Women | % Men | Median age |
|---|---|---|---|---|
| Cook County | 38 | 5.3% | 94.7% | 42 |
| Winnebago County | 12 | 16.7% | 83.3% | 43 |
| Lake County | 9 | 22.2% | 77.8% | 34 |
| DuPage County | 6 | 33.3% | 66.7% | 33 |
| Will County | 4 | 0% | 100% | 38.5 |
| McHenry County | 4 | 25% | 75% | 39 |
| Macon County | 4 | 0% | 100% | 42 |
| Kane County | 3 | 0% | 100% | 41 |
| Sangamon County | 2 | 0% | 100% | 33.5 |
| Rock Island County | 2 | 50% | 50% | 54.5 |
| Peoria County | 2 | 0% | 100% | 63 |
| Mercer County | 2 | 0% | 100% | 26.5 |
| Lasalle County | 2 | 0% | 100% | 37.5 |
| Johnson County | 2 | 0% | 100% | 44 |
| Champaign County | 2 | 0% | 100% | 49 |
| Kendall County | 1 | 0% | 100% | 29 |
| McLean County | 1 | 100% | 0% | 54 |
| Jefferson County | 1 | 0% | 100% | 61 |
| Christian County | 1 | 0% | 100% | 41 |
| Carroll County | 1 | 0% | 100% | 24 |
| St. Clair County | 1 | 100% | 0% | 57 |
| Tazewell County | 1 | 0% | 100% | 43 |
| Whiteside County | 1 | 0% | 100% | 36 |
| Boone County | 1 | 0% | 100% | 32 |
| Adams County | 1 | 100% | 0% | 41 |

Alerts Sign-up