Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant increase over the previous month, when Special County Retailers Occupation Tax collection stood at $23,864.
Over the past 12 months, Carroll County's residents have collectively paid a total of $306,867 in Special County Retailers Occupation Tax.
The Special County Retailers Occupation Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $26,573 | 11.4% |
| February | $23,864 | -6.6% |
| January | $25,543 | 0.2% |
| December 2024 | $25,496 | -6.9% |
| November 2024 | $27,380 | 4.4% |
| October 2024 | $26,238 | -0.3% |
| September 2024 | $26,328 | -2.1% |
| August 2024 | $26,886 | 1.6% |
| July 2024 | $26,460 | 2.2% |
| June 2024 | $25,897 | 5.6% |
| May 2024 | $24,512 | 13% |
| April 2024 | $21,690 | 5.8% |
| March 2024 | $20,508 | - |

Alerts Sign-up