Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that white students made up 61.4% of the 5,875 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 20 schools in Stephenson County, Freeport High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 504 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Freeport High School | 47.7% | 1,056 |
Lena-Winslow Elementary School | 91% | 421 |
Dakota Elementary School | 91.9% | 405 |
Dakota Junior Senior High School | 92.1% | 341 |
Lena-Winslow High School | 89.8% | 235 |
Freeport Middle School | 39.2% | 472 |
Jones-Farrar, an International Baccalaureate World School | 50% | 336 |
Pearl City Elementary School | 77.6% | 205 |
Lena-Winslow Junior High School | 90.5% | 169 |
Carl Sandburg Middle School | 34.8% | 428 |
Empire Elementary School | 45.9% | 303 |
Orangeville Elementary School | 95.8% | 143 |
Lincoln-Douglas Elementary School | 39.2% | 314 |
Center Elementary School | 41.8% | 280 |
Pearl City High School | 87.8% | 131 |
Orangeville High School | 95.8% | 95 |
Black Hawk Elementary School | 26.9% | 323 |
German Valley Grade School | 96.3% | 80 |
Pearl City Junior High School | 85.5% | 76 |
Orangeville Junior High School | 91.9% | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE