Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Hispanic students made up 20.6% of the 8,003 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 26 schools in Whiteside County, Sterling High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 372 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Sterling High School | 39.1% | 951 |
Challand Middle School | 36.2% | 698 |
Jefferson Elementary School | 36% | 447 |
Washington Elementary School | 33.9% | 387 |
Franklin Elementary School | 31.3% | 383 |
Rock Falls Township High School | 21.1% | 522 |
Lincoln Elementary School | 36.1% | 285 |
Rock Falls Middle School | 31.5% | 232 |
Merrill Elementary School | 30.5% | 233 |
Dillon Elementary School | 25.5% | 247 |
East Coloma - Nelson Elementary School | 20.6% | 209 |
Montmorency School | 18.4% | 207 |
Morrison High School | 9.1% | 276 |
Fulton Elementary School | 4.8% | 399 |
Northside School | 7.3% | 259 |
Southside School | 8.4% | 215 |
Morrison Junior High School | 5.7% | 209 |
Fulton High School | 4.1% | 269 |
Erie High School | 5.4% | 186 |
River Bend Middle School | 0% | 233 |
Erie Elementary School | 0% | 247 |
Erie Middle School | 0% | 173 |
Tampico Elementary School | 0% | 134 |
Prophetstown-Lyndon-Tampico Middle School | 0% | 167 |
Prophetstown Elementary School | 0% | 230 |
Prophetstown High School | 0% | 205 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE