Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a noticeable increase over the previous month, when Countywide Sales Tax collection stood at $134,935.
Over the past 12 months, Ogle County's residents have collectively paid a total of $1.5 million in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $139,493 | 3.4% |
| May | $134,935 | 0.4% |
| April | $134,408 | 9.6% |
| March | $122,609 | -7.7% |
| February | $132,841 | 5.6% |
| January | $125,770 | 0.3% |
| December 2024 | $125,413 | 7.2% |
| November 2024 | $116,990 | 0.1% |
| October 2024 | $116,906 | -10.2% |
| September 2024 | $130,225 | 13% |
| August 2024 | $115,239 | -1.7% |
| July 2024 | $117,189 | -5.4% |
| June 2024 | $123,857 | - |

Alerts Sign-up