Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a noticeable decrease from the previous month, when Countywide Sales Tax collection stood at $40,119.
Over the past 12 months, Carroll County's residents have collectively paid a total of $434,315 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $39,381 | -1.8% |
| July | $40,119 | -5.9% |
| June | $42,640 | 9.2% |
| May | $39,031 | 3.2% |
| April | $37,826 | 11% |
| March | $34,067 | 11% |
| February | $30,694 | -0.9% |
| January | $30,981 | -5.6% |
| December 2024 | $32,814 | -15.5% |
| November 2024 | $38,828 | 16.6% |
| October 2024 | $33,312 | -3.8% |
| September 2024 | $34,622 | 7.9% |
| August 2024 | $32,090 | - |

Alerts Sign-up