Kings Consolidated School District 144 had the highest rate – 59.2 percent – of students locally who passed the annual state assessments this year, according to a NW Illinois News analysis of Illinois State Board of Education data.
Of the 29 districts in northwest Illinois, Paw Paw Community Unit School District 271 had the highest rate of students in the state who fell below standards on the annual tests with 85.1 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Kings Consolidated School District 144 | OGLE | 99 | 59.2 |
Steward Elementary School District 220 | LEE | 67 | 57.1 |
Byron Community Unit School District 226 | OGLE | 1562 | 56.2 |
River Ridge Community Unit School District 210 | JO DAVIESS | 536 | 53.9 |
Eastland Community Unit School District 308 | CARROLL | 692 | 51.1 |
Lena Winslow Community Unit School District 202 | STEPHENSON | 855 | 47.2 |
Scales Mound Community Unit School District 211 | JO DAVIESS | 255 | 46 |
Galena Unit School District 120 | JO DAVIESS | 840 | 44.2 |
Eswood Community Consolidated School District 269 | OGLE | 90 | 43.5 |
Pearl City Community Unit School District 200 | STEPHENSON | 499 | 42.9 |
Forrestville Valley Community Unit School District 221 | OGLE | 865 | 40.3 |
Dakota Community Unit School District 201 | STEPHENSON | 838 | 40.3 |
Meridian Community Unit School District 223 | OGLE | 1979 | 38 |
Warren Community Unit School District 205 | JO DAVIESS | 404 | 36.9 |
Chadwick-Milledgeville Community Unit School District 399 | CARROLL | 526 | 35.1 |
Creston Community Consolidated School District 161 | OGLE | 113 | 33.1 |
Orangeville Community Unit School District 203 | STEPHENSON | 414 | 32.7 |
Polo Community Unit School District 222 | OGLE | 651 | 32.3 |
Ashton Franklin Center Community Unit School District 275 | LEE | 535 | 29.6 |
Amboy Community Unified School District 272 | LEE | 709 | 28.4 |
Rochelle Community Consolidated School District 231 | OGLE | 1697 | 26.4 |
East Dubuque Unit School District 119 | JO DAVIESS | 713 | 25 |
Stockton Community Unit School District 206 | JO DAVIESS | 610 | 24.9 |
Rochelle Township High School District 212 | OGLE | 917 | 24.9 |
Oregon Community Unit School District 220 | OGLE | 1450 | 24.1 |
Dixon Unit School District 170 | LEE | 2772 | 23.9 |
West Carroll Community Unit School District 314 | CARROLL | 1158 | 18.2 |
Freeport School District 145 | STEPHENSON | 4189 | 15.7 |
Paw Paw Community Unit School District 271 | LEE | 231 | 14.9 |
*Source: Illinois State Board of Education