Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Of the 8,003 students attending Whiteside County schools, 71.5% were white. Hispanic students were the second largest ethnicity, making up 20.6% of Whiteside County students.
In the previous school year, white students were also the most common group in Whiteside County, representing 71.5% of the student body.
Sterling High School had the most diverse student body in Whiteside County, including Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Challand Middle School | White | 55.2% | 698 |
| Dillon Elementary School | White | 64% | 247 |
| East Coloma - Nelson Elementary School | White | 75.6% | 209 |
| Erie Elementary School | White | 94.3% | 247 |
| Erie High School | White | 92.5% | 186 |
| Erie Middle School | White | 91.9% | 173 |
| Franklin Elementary School | White | 60.8% | 383 |
| Fulton Elementary School | White | 86.5% | 399 |
| Fulton High School | White | 91.8% | 269 |
| Jefferson Elementary School | White | 52.8% | 447 |
| Lincoln Elementary School | White | 54% | 285 |
| Merrill Elementary School | White | 64.4% | 233 |
| Montmorency School | White | 79.2% | 207 |
| Morrison High School | White | 86.2% | 276 |
| Morrison Junior High School | White | 91.4% | 209 |
| Northside School | White | 89.2% | 259 |
| Prophetstown Elementary School | White | 88.7% | 230 |
| Prophetstown High School | White | 89.3% | 205 |
| Prophetstown-Lyndon-Tampico Middle School | White | 92.2% | 167 |
| River Bend Middle School | White | 88.4% | 233 |
| Rock Falls Middle School | White | 58.2% | 232 |
| Rock Falls Township High School | White | 71.3% | 522 |
| Southside School | White | 87% | 215 |
| Sterling High School | White | 51.1% | 951 |
| Tampico Elementary School | White | 89.6% | 134 |
| Washington Elementary School | White | 56.6% | 387 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.

Alerts Sign-up