This was 8.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 3,850.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Morrison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 133 | 5 |
| Regular high school diploma | 724 | 27.3 |
| GED or alternative credential | 229 | 8.6 |
| Some college, less than 1 year | 156 | 5.9 |
| Some college, 1 or more years, no degree | 465 | 17.5 |
| Associate's degree | 252 | 9.5 |
| Bachelor's degree | 366 | 13.8 |
| Master's degree | 267 | 10.1 |
| Professional school degree | 60 | 2.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up