Empire Elementary School had the highest truancy rate among 19 schools in Stephenson County - 43.7%, while Lena-Winslow Elementary School had the highest attendance rate - 96.5%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Stephenson County schools enrolled 5,725 students in the 2021-2022 school year, and average daily attendance was at 91.7% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Empire Elementary School | 43.7 |
Freeport Middle School | 40.8 |
Freeport High School | 35 |
Center Elementary School | 32.2 |
Carl Sandburg Middle School | 29.2 |
Lincoln-Douglas Elementary School | 27.6 |
Black Hawk Elementary School | 20.7 |
Jones-Farrar, an International Baccalaureate World School | 13.1 |
Pearl City High School | 9 |
Dakota Junior Senior High School | 7.6 |
School | Daily attendance rate (%) |
---|---|
Lena-Winslow Elementary School | 96.5 |
Lena-Winslow Junior High School | 95.8 |
Pearl City Elementary School | 95.4 |
Lena-Winslow High School | 94.9 |
Orangeville Elementary School | 94.8 |
Orangeville Junior High School | 94.6 |
Dakota Elementary School | 94.4 |
Orangeville High School | 94.1 |
Pearl City High School | 93.7 |
Jones-Farrar, an International Baccalaureate World School | 93.4 |
Pearl City Junior High School | 93 |
Black Hawk Elementary School | 92.1 |
Center Elementary School | 92 |
Lincoln-Douglas Elementary School | 91.2 |
Carl Sandburg Middle School | 90.5 |
Empire Elementary School | 90 |
Dakota Junior Senior High School | 89.8 |
Freeport High School | 88.4 |
Freeport Middle School | 88.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE