Center Elementary School Principal Amanda Hayes (2023) | Center Elementary School
Center Elementary School Principal Amanda Hayes (2023) | Center Elementary School
The number of Stephenson County students who succeeded rose by 12.2% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Stephenson County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Lena-Winslow Junior High School | 58.2% | 16.4% | 163 |
Dakota Junior Senior High School | 48.8% | 7.3% | 384 |
Orangeville Junior High School | 44.6% | 14.9% | 74 |
Pearl City Junior High School | 43.5% | 1.6% | 62 |
Lena-Winslow Elementary School | 41.1% | 0% | 392 |
Dakota Elementary School | 38.2% | 2% | 387 |
Orangeville Elementary School | 32.1% | 9.4% | 135 |
Center Elementary School | 30.5% | 3.2% | 280 |
Pearl City Elementary School | 29.8% | 5.8% | 216 |
Jones-Farrar, an International Baccalaureate World School | 19.9% | 0.6% | 317 |
Carl Sandburg Middle School | 13.5% | 2.1% | 390 |
Black Hawk Elementary School | 10.3% | 0% | 274 |
Lincoln-Douglas Elementary School | 8.9% | 0% | 270 |
Freeport Middle School | 8.9% | 0.8% | 533 |
Empire Elementary School | 8.1% | 0% | 337 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE