Sarah Hasken Principal at Freeport High School | Official Website
Sarah Hasken Principal at Freeport High School | Official Website
Data showed that Black students made up 15.2% of the 5,796 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 20 schools in Stephenson County County, Freeport High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 233 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Freeport High School | 22.7 | 1,026 |
Freeport Middle School | 25.9 | 533 |
Carl Sandburg Middle School | 25.1 | 390 |
Empire Elementary School | 28.8 | 337 |
Lincoln-Douglas Elementary School | 34.8 | 270 |
Center Elementary School | 30.4 | 280 |
Jones-Farrar, an International Baccalaureate World School | 23.7 | 317 |
Black Hawk Elementary School | 21.5 | 274 |
Lena-Winslow Elementary School | 0 | 392 |
Lena-Winslow High School | 0 | 244 |
Lena-Winslow Junior High School | 0 | 163 |
Dakota Elementary School | 0 | 387 |
Dakota Junior Senior High School | 0 | 384 |
Orangeville Elementary School | 0 | 135 |
Orangeville High School | 0 | 103 |
Orangeville Junior High School | 0 | 74 |
Pearl City Elementary School | 0 | 216 |
Pearl City High School | 0 | 138 |
Pearl City Junior High School | 0 | 62 |
German Valley Grade School | 0 | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE