Sarah Hasken Principal at Freeport High School | Official Website
Sarah Hasken Principal at Freeport High School | Official Website
Data showed that multiracial students made up 9.2% of the 5,796 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 20 schools in Stephenson County County, Freeport High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 134 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Freeport High School | 13.1 | 1,026 |
Carl Sandburg Middle School | 18.2 | 390 |
Freeport Middle School | 13.1 | 533 |
Empire Elementary School | 18.7 | 337 |
Center Elementary School | 18.9 | 280 |
Jones-Farrar, an International Baccalaureate World School | 14.5 | 317 |
Black Hawk Elementary School | 15 | 274 |
Lincoln-Douglas Elementary School | 13.3 | 270 |
Dakota Junior Senior High School | 2.9 | 384 |
Lena-Winslow High School | 4.1 | 244 |
Lena-Winslow Elementary School | 0 | 392 |
Lena-Winslow Junior High School | 0 | 163 |
Dakota Elementary School | 0 | 387 |
Orangeville Elementary School | 0 | 135 |
Orangeville High School | 0 | 103 |
Orangeville Junior High School | 0 | 74 |
Pearl City Elementary School | 0 | 216 |
Pearl City High School | 0 | 138 |
Pearl City Junior High School | 0 | 62 |
German Valley Grade School | 0 | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE