Sarah Hasken Principal at Freeport High School | Official Website
Sarah Hasken Principal at Freeport High School | Official Website
Data showed that Hispanic students made up 9.7% of the 5,709 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 20 schools in Stephenson County County, Freeport High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 123 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Freeport High School | 12.4 | 992 |
Black Hawk Elementary School | 35.6 | 303 |
Carl Sandburg Middle School | 17.9 | 390 |
Freeport Middle School | 13.7 | 476 |
Empire Elementary School | 9.7 | 319 |
Center Elementary School | 11.7 | 247 |
Jones-Farrar, an International Baccalaureate World School | 7.7 | 326 |
Pearl City Elementary School | 12.3 | 203 |
Lena-Winslow Elementary School | 6 | 398 |
Lincoln-Douglas Elementary School | 6.3 | 286 |
Dakota Elementary School | 3.3 | 390 |
Dakota Junior Senior High School | 3.3 | 361 |
Pearl City High School | 8.2 | 134 |
Lena-Winslow High School | 0 | 244 |
Lena-Winslow Junior High School | 0 | 164 |
Orangeville Elementary School | 0 | 149 |
Orangeville High School | 0 | 94 |
Orangeville Junior High School | 0 | 74 |
Pearl City Junior High School | 0 | 80 |
German Valley Grade School | 0 | 79 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE