Sarah Hasken Principal at Freeport High School | Official Website
Sarah Hasken Principal at Freeport High School | Official Website
Data showed that multiracial students made up 9.9% of the 5,709 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 20 schools in Stephenson County County, Freeport High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 150 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Freeport High School | 15.1 | 992 |
Freeport Middle School | 15.8 | 476 |
Carl Sandburg Middle School | 15.6 | 390 |
Jones-Farrar, an International Baccalaureate World School | 18.4 | 326 |
Empire Elementary School | 18.8 | 319 |
Center Elementary School | 20.6 | 247 |
Black Hawk Elementary School | 13.9 | 303 |
Lincoln-Douglas Elementary School | 11.9 | 286 |
Lena-Winslow High School | 4.5 | 244 |
Dakota Elementary School | 2.8 | 390 |
Lena-Winslow Elementary School | 2.5 | 398 |
Lena-Winslow Junior High School | 0 | 164 |
Dakota Junior Senior High School | 0 | 361 |
Orangeville Elementary School | 0 | 149 |
Orangeville High School | 0 | 94 |
Orangeville Junior High School | 0 | 74 |
Pearl City Elementary School | 0 | 203 |
Pearl City High School | 0 | 134 |
Pearl City Junior High School | 0 | 80 |
German Valley Grade School | 0 | 79 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE