Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 3.9% of the 8,031 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 26 schools in Whiteside County County, Sterling High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 63 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Sterling High School | 6.3 | 1,000 |
Challand Middle School | 5.8 | 691 |
Fulton Elementary School | 7.5 | 399 |
Franklin Elementary School | 7.1 | 381 |
Jefferson Elementary School | 6.3 | 429 |
Rock Falls Township High School | 4.8 | 547 |
Lincoln Elementary School | 7.7 | 312 |
Washington Elementary School | 5.9 | 371 |
Prophetstown Elementary School | 7.2 | 236 |
Dillon Elementary School | 6.3 | 239 |
Rock Falls Middle School | 5.6 | 231 |
Merrill Elementary School | 4.2 | 238 |
Southside School | 0 | 209 |
River Bend Middle School | 0 | 210 |
Fulton High School | 0 | 266 |
Northside School | 0 | 248 |
East Coloma - Nelson Elementary School | 0 | 212 |
Erie Elementary School | 0 | 239 |
Erie High School | 0 | 180 |
Erie Middle School | 0 | 174 |
Tampico Elementary School | 0 | 158 |
Prophetstown-Lyndon-Tampico Middle School | 0 | 161 |
Prophetstown High School | 0 | 198 |
Montmorency School | 0 | 202 |
Morrison High School | 0 | 286 |
Morrison Junior High School | 0 | 214 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE