Jason Helfer Chief Education Officer - Instruction | Twitter
Jason Helfer Chief Education Officer - Instruction | Twitter
Data showed that white students made up 71.5% of the 8,031 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 26 schools in Whiteside County County, Sterling High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 526 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Sterling High School | 52.6 | 1,000 |
Challand Middle School | 55.9 | 691 |
Rock Falls Township High School | 69.5 | 547 |
Fulton Elementary School | 85.2 | 399 |
Morrison High School | 86.7 | 286 |
Franklin Elementary School | 64.6 | 381 |
Fulton High School | 91.4 | 266 |
Jefferson Elementary School | 52.7 | 429 |
Northside School | 91.1 | 248 |
Erie Elementary School | 93.7 | 239 |
Washington Elementary School | 57.4 | 371 |
Prophetstown Elementary School | 87.7 | 236 |
River Bend Middle School | 92.4 | 210 |
Morrison Junior High School | 90.2 | 214 |
Southside School | 87.1 | 209 |
Prophetstown High School | 88.9 | 198 |
East Coloma - Nelson Elementary School | 82.5 | 212 |
Erie High School | 93.9 | 180 |
Lincoln Elementary School | 52.2 | 312 |
Montmorency School | 80.2 | 202 |
Erie Middle School | 92.5 | 174 |
Dillon Elementary School | 62.3 | 239 |
Prophetstown-Lyndon-Tampico Middle School | 91.3 | 161 |
Tampico Elementary School | 88 | 158 |
Merrill Elementary School | 57.1 | 238 |
Rock Falls Middle School | 58.4 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE