Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that multiracial students made up 4.1% of the 8,003 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 26 schools in Whiteside County, Sterling High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 60 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Sterling High School | 6.3% | 951 |
Challand Middle School | 5.3% | 698 |
Jefferson Elementary School | 7.2% | 447 |
Fulton Elementary School | 7.5% | 399 |
Washington Elementary School | 7.5% | 387 |
Rock Falls Township High School | 4.2% | 522 |
Lincoln Elementary School | 6.7% | 285 |
Dillon Elementary School | 7.7% | 247 |
Franklin Elementary School | 4.4% | 383 |
Prophetstown Elementary School | 7% | 230 |
River Bend Middle School | 6% | 233 |
Rock Falls Middle School | 5.2% | 232 |
Prophetstown High School | 4.9% | 205 |
Morrison High School | 3.6% | 276 |
Southside School | 0% | 215 |
Fulton High School | 0% | 269 |
Northside School | 0% | 259 |
East Coloma - Nelson Elementary School | 0% | 209 |
Erie Elementary School | 0% | 247 |
Erie High School | 0% | 186 |
Erie Middle School | 0% | 173 |
Tampico Elementary School | 0% | 134 |
Prophetstown-Lyndon-Tampico Middle School | 0% | 167 |
Merrill Elementary School | 0% | 233 |
Montmorency School | 0% | 207 |
Morrison Junior High School | 0% | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE